MLS# | 13887797 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2015 |
Days On Site | 224 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 6,864 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.48 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Garland |
Zip Code | 75044 |
Area | GARLAND AREA (24) |
Community Name | Hills of Breckinridge |
School District | Garland ISD |
Elementary School | Choice Of School |
Middle School | Choice Of School |
High School | Choice Of School |