Description
Our gorgeous Somerville floor plan is carefully designed to reflect beauty and grace for families who prefer to have a connected home. This home is Wifi Certified by our engineers and designed by our great design team. This floor plan will offer you connectivity, comfort, and much needed space for you and your loved ones. Upgrades included, flooring, , luxury kitchen, theater room, and gameroom. THIS HOME IS MOVE IN READY!
Details
MLS# | 14207929 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2019 |
---|
Days On Site | 53 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $140.94 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $143.08 | Min Sale Price: $326,803 | Max Sale Price: $326,803 | Med Sale Price: $326,803 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $150.18 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $237.28 | Min Sale Price: $98,000 | Max Sale Price: $114,600 | Med Sale Price: $106,300 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $158.16 | Min Sale Price: $335,000 | Max Sale Price: $544,835 | Med Sale Price: $405,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $168.33 | Min Sale Price: $213,000 | Max Sale Price: $439,000 | Med Sale Price: $326,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $172.32 | Min Sale Price: $160,000 | Max Sale Price: $580,000 | Med Sale Price: $370,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140.94 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.08 |
Min Sale Price: | $326,803 |
Max Sale Price: | $326,803 |
Med Sale Price: | $326,803 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.18 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $237.28 |
Min Sale Price: | $98,000 |
Max Sale Price: | $114,600 |
Med Sale Price: | $106,300 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $158.16 |
Min Sale Price: | $335,000 |
Max Sale Price: | $544,835 |
Med Sale Price: | $405,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $168.33 |
Min Sale Price: | $213,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $326,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.32 |
Min Sale Price: | $160,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $370,000 |
Request a showing
Request a showing
Loading Form