This 5 bedroom, 4 bath, 5,048 square foot House is located at 4605 Kelly Elliott RD, Arlington, TX 76017 has been on www.cbdallas.com for 379 days. This property is listed by Ebby Halliday REALTORS for $898,000 and is located in the Jopling L L Add community of Arlington, TX.
Description provided by www.cbdallas.comMLS# | 13977559 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1973 |
Days On Site | 379 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 5,048 |
Garage | 8 |
Pool | Yes |
Story(s) | 1 |
Acreage | 2.88 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $108.09 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $69.68 | Min Sale Price: $2,750 | Max Sale Price: $280,000 | Med Sale Price: $141,375 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $160.64 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $91.75 | Min Sale Price: $397,000 | Max Sale Price: $397,000 | Med Sale Price: $397,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $115.84 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $117.86 | Min Sale Price: $243,000 | Max Sale Price: $375,000 | Med Sale Price: $299,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $114.11 | Min Sale Price: $184,900 | Max Sale Price: $264,500 | Med Sale Price: $224,700 |
Oct 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $108.09 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Sep 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $69.68 |
Min Sale Price: | $2,750 |
Max Sale Price: | $280,000 |
Med Sale Price: | $141,375 |
Jul 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $160.64 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $91.75 |
Min Sale Price: | $397,000 |
Max Sale Price: | $397,000 |
Med Sale Price: | $397,000 |
Apr 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $115.84 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Mar 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.86 |
Min Sale Price: | $243,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $299,000 |
Feb 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $114.11 |
Min Sale Price: | $184,900 |
Max Sale Price: | $264,500 |
Med Sale Price: | $224,700 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Arlington |
Zip Code | 76017 |
Area | ARLINGTON SOUTHWEST (87) |
Community Name | Jopling L L Add |
School District | Arlington ISD |
Elementary School | Moore |
Middle School | Boles |
High School | Martin |
Listing VS Median (in Jopling L L Add) | |
Price: $898,000 low | high Med: $898,000 50% of Average SqFt: 5,048 low | high Med: 5,048 50% of Average $ / SqFt: $178 low | high Med: $178 50% of Average On Site: 379 low | high Med: 379 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.