MLS# | 13980635 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1926 |
Days On Site | 77 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,290 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.10 |
Area Information | |
---|---|
State | TX |
County | Kaufman |
City | Terrell |
Zip Code | 75160 |
Area | KAUFMAN COUNTY (35) |
Community Name | Cunningham Add |
School District | Terrell ISD |
Elementary School | Burnett |
Middle School | Furlough |
High School | Terrell |