MLS# | 13855774 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1998 |
Days On Site | 267 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,003 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.79 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Rowlett |
Zip Code | 75088 |
Area | SACHSE/ROWLETT AREA (8) |
Community Name | Gee |
School District | Garland ISD |
Elementary School | Choice Of School |
Middle School | Choice Of School |
High School | Choice Of School |