Investor Special Need to be rehabbed nice corner lot with many options.
MLS# | 13972039 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 392 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 888 |
Story(s) | 1 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Lancaster |
Zip Code | 75146 |
Area | LANCASTER AREA (3) |
Community Name | Interurban Heights |
School District | Lancaster ISD |
Elementary School | West Main |
Middle School | Lancaster |
High School | Lancaster |
Listing VS Median (in Interurban Heights) | |
Price: $65,000 low | high Med: $79,750 SqFt: 888 low | high Med: 1,251 $ / SqFt: $73 low | high Med: $66 On Site: 392 low | high Med: 286.500000 |