MLS# | 13915696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2018 |
Days On Site | 188 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,686 |
Garage | 3 |
Story(s) | 2 |
Acreage | 1.00 |
Area Information | |
---|---|
State | TX |
County | Johnson |
City | Joshua |
Zip Code | 76028 |
Area | JOHNSON COUNTY (38) |
Community Name | Scarlett Oak Addition |
School District | Joshua ISD |
Elementary School | Elder |
Middle School | Loflin |
High School | Joshua |